获取已提交对公报销单据详情
接口: /report/corp/detail?businessCode={businessCode} GET JSON
请求参数
请求参数
| 参数 | 类型 | 必须 | 默认值 | 主键 | 描述 | 
|---|---|---|---|---|---|
| businessCode | string | Y | Y | 报销单号 | 
返回数据
| 参数 | 类型 | 描述 | 
|---|---|---|
| report_id | string | 单据编号 | 
| report_type | string | 单据类型 | 
| name | string | 报销事由 | 
| formSubType | string | 单据小类业务编码 | 
| formSubTypeName | string | 单据小类名称 | 
| date | long | 单据审批完成时间 | 
| amount | number | 原费用金额合计(收款币种) | 
| approvedAmount | number | 调整后的费用金额合计(收款币种) | 
| baseAmount | number | 原费用金额合计(本币) | 
| baseApprovedAmount | number | 调整后的费用金额合计(本币) | 
| collectionCurrency | currency | 收款币种 | 
| cost_center | string | 单据归属部门(成本中心) | 
| departmentBusinessCode | string | 部门编码 | 
| departmentName | string | 部门名称 | 
| departmentNameEs | string | 部门名称 西班牙语 | 
| departmentFullName | string | 部门全路径 | 
| departmentPath | string | 提单时部门全路径 | 
| reim_user_code | string | 报销人工号 | 
| reimUserName | string | 报销人姓名 | 
| reimEmployeeCustFields | Map | 报销人自定义字段键值对,例如{"cust_field_1":"自定义字段1"} | 
| cover_user_code | string | 承担人工号 | 
| coverUserName | string | 承担人姓名 | 
| coverUserPositionBizCode | string | 承担人职务编码 | 
| coverUserPositionName | string | 承担人职务名称 | 
| coverEmployeeCustFields | Map | 承担人自定义字段键值对,例如{"cust_field_1":"自定义字段1"} | 
| status | enum | 单据状态, 包括COMPLETED(已结算), CLOSE(同COMPLETED), SETTLEMENT(待结算) | 
| pay_amount | number | 支付金额 | 
| pay_method | string | 支付方式 | 
| remittanceNotes | string | 汇款备注 | 
| subsidiary_name | string | 业务实体名称 | 
| subsidiary_name_es | string | 业务实体名称 西班牙语 | 
| subsidiary_code | string | 业务实体编码 | 
| contractId | string | 合同编号 | 
| contractBusinessCode | string | 合同单据号 | 
| createdAt | date | 单据创建时间 | 
| submittedAt | date | 单据提交时间 | 
| approvedAt | date | 单据审批结束时间 | 
| settledAt | date | 单据支付时间 | 
| modifiedAt | date | 单据最后更新时间 | 
| noNeedToSignFor | boolean | 是否无需签收 | 
| ultimateSignedAt | date | 终极签收时间 | 
| signForSerialNum | string | 签收流水号 | 
| estimatedPaymentTime | date | 要求支付时间 | 
| exportStatus | string | 导出状态码 | 
| existAttachments | boolean | 是否存在附件 | 
| existInvoices | boolean | 是否存在发票 | 
| voucherNum | string | 凭证号 | 
| exportComments | string | 导出备注 | 
| invoiceFree | boolean | 是否免票单据 | 
| feeTaxCheckMode | string | 单据对应的税额模式, CHECK_ON_FEE(老版,在费用上确认税额)、CHECK_ON_FEE_INVOICE(新版,在发票上确认税额) | 
| payment.currency | string | 支付本币 | 
| payment.paidDate | long | 支付时间 | 
| payment.payment_account | string | 付款账号 | 
| payment.payment_account_name | string | 付款人名称 | 
| payment.collection_account | string | 收款账号 | 
| payment.collection_account_name | string | 收款人 | 
| payment.collectionBankProvince | string | 收款银行所在省 | 
| payment.collectionBankCity | string | 收款银行所在市 | 
| payment.collectionBankBranchNO | string | 收款银行联行号 | 
| payment.cost_center | string | 成本中心编码 | 
| payment.pay_amount | number | 支付金额(基于收款货币) | 
| payment.collectionCurrency | currency | 收款货币 | 
| payment.accountingSubjectBizCode | string | 支付方式对应的会计科目代码 | 
| payment.accountingSubjectFullName | string | 支付方式对应的会计科目名称 | 
| payment.accountingSubjectCashFlowCode | string | 支付方式对应的现金流量编码 | 
| payment.accountingSubjectCashFlowName | string | 支付方式对应的现金流量 | 
| payment.accountingSubjectAccountingItems.name | string | 支付方式对应会计科目的核算项目名称 | 
| payment.accountingSubjectAccountingItems.businessCode | string | 支付方式对应会计科目的核算项目代码 | 
| payment.accountingSubjectAccountingItems.seq | int | 支付方式对应会计科目的核算项目序号 | 
| costTrackings.name | string | 单据辅助核算 | 
| costTrackings.bizCode | string | 单据辅助核算编码 | 
| costTrackings.value | string | 单据辅助核算选项 | 
| costTrackings.businessCode | string | 单据辅助核算选项编码 | 
| costTrackings.tag | string | 单据辅助核算选项属性 | 
| expenses.report_line_id | string | 费用唯一编码 | 
| expenses.expense_type | string | 费用类型 | 
| expenses.expense_type_name | string | 费用类型名称 | 
| expenses.expense_type_name_es | string | 费用类型名称 西班牙语 | 
| expenses.expense_type_parent_name | string | 费用类型大类名称 | 
| expenses.amount_original | number | 原费用金额(收款币种) | 
| expenses.amount_approved | number | 调整后的费用金额(收款币种) | 
| expenses.baseAmount | number | 原费用金额(本币) | 
| expenses.baseApprovedAmount | number | 调整后的费用金额(本币) | 
| expenses.tax_rate | number | 费用税率 | 
| expenses.tax_amount | number | 费用税额 | 
| expenses.tax_code | string | 费用税率编码 | 
| expenses.deduction_amount | number | 费用抵扣税额 | 
| expenses.feeDeductionAmount | number | 费用冲销金额 | 
| expenses.transferred_amount | number | 费用转出税额 | 
| expenses.deductionFlag | bool | 费用是否抵扣 | 
| expenses.is_booking | String | 入账类型 Y:入账 N:非入账 | 
| expenses.baseCurrency | currency | 本币 | 
| expenses.collBaseExchangeRate | number | 收款货币与本币汇率 | 
| expenses.comments | string | 消费事由 | 
| expenses.currentPaymentAmount | number | 本期支付金额 | 
| expenses.accountingSubjectBizCode | string | 费用对应的会计科目代码 | 
| expenses.accountingSubjectFullName | string | 费用对应的会计科目名称 | 
| expenses.accountingSubjectCashFlowCode | string | 费用对应的现金流量编码 | 
| expenses.accountingSubjectCashFlowName | string | 费用对应的现金流量 | 
| expenses.accountingSubjectAccountingItems.name | string | 费用对应会计科目的核算项目名称 | 
| expenses.accountingSubjectAccountingItems.businessCode | string | 费用对应会计科目的核算项目代码 | 
| expenses.accountingSubjectAccountingItems.seq | int | 费用对应会计科目的核算项目序号 | 
| expenses.transferSubjectBizCode | string | 转出对应的会计科目代码 | 
| expenses.transferSubjectFullName | string | 转出对应的会计科目名称 | 
| expenses.transferSubjectCashFlowCode | string | 转出对应的现金流量编码 | 
| expenses.transferSubjectCashFlowName | string | 转出对应的现金流量 | 
| expenses.transferSubjectAccountingItems.name | string | 转出对应会计科目的核算项目名称 | 
| expenses.transferSubjectAccountingItems.businessCode | string | 转出对应会计科目的核算项目代码 | 
| expenses.transferSubjectAccountingItems.seq | int | 转出对应会计科目的核算项目序号 | 
| expenses.accountingSubjectBizCode | string | 费用对应的会计科目代码 | 
| expenses.accountingSubjectFullName | string | 费用对应的会计科目名称 | 
| expenses.accountingSubjectCashFlowCode | string | 费用对应的现金流量编码 | 
| expenses.accountingSubjectCashFlowName | string | 费用对应的现金流量 | 
| expenses.accountingSubjectAccountingItems.name | string | 费用对应会计科目的核算项目名称 | 
| expenses.accountingSubjectAccountingItems.businessCode | string | 费用对应会计科目的核算项目代码 | 
| expenses.accountingSubjectAccountingItems.seq | int | 费用对应会计科目的核算项目序号 | 
| expenses.transferSubjectBizCode | string | 转出对应的会计科目代码 | 
| expenses.transferSubjectFullName | string | 转出对应的会计科目名称 | 
| expenses.transferSubjectCashFlowCode | string | 转出对应的现金流量编码 | 
| expenses.transferSubjectCashFlowName | string | 转出对应的现金流量 | 
| expenses.transferSubjectAccountingItems.name | string | 转出对应会计科目的核算项目名称 | 
| expenses.transferSubjectAccountingItems.businessCode | string | 转出对应会计科目的核算项目代码 | 
| expenses.transferSubjectAccountingItems.seq | int | 转出对应会计科目的核算项目序号 | 
| expenses.taxAccountingSubjectBizCode | string | 税率对应的会计科目代码 | 
| expenses.taxAccountingSubjectFullName | string | 税率对应的会计科目名称 | 
| expenses.taxAccountingSubjectAccountingItems.name | string | 税率对应会计科目的核算项目名称 | 
| expenses.taxAccountingSubjectAccountingItems.businessCode | string | 税率对应会计科目的核算项目代码 | 
| expenses.taxAccountingSubjectAccountingItems.seq | int | 税率对应会计科目的核算项目序号 | 
| expenses.transferTaxAccountingSubjectBizCode | string | 转出税率对应的会计科目代码 | 
| expenses.transferTaxAccountingSubjectFullName | string | 转出税率对应的会计科目名称 | 
| expenses.transferTaxAccountingSubjectAccountingItems.name | string | 转出税率对应会计科目的核算项目名称 | 
| expenses.transferTaxAccountingSubjectAccountingItems.businessCode | string | 转出税率对应会计科目的核算项目代码 | 
| expenses.transferTaxAccountingSubjectAccountingItems.seq | int | 转出税率对应会计科目的核算项目序号 | 
| expenses.taxAccountingSubjectCashFlowCode | string | 税率对应的现金流量编码 | 
| expenses.taxAccountingSubjectCashFlowName | string | 税率对应的现金流量 | 
| expenses.taxAccountingSubjectTransferCashFlowCode | string | 转出税率对应的现金流量编码 | 
| expenses.taxAccountingSubjectTransferCashFlowName | string | 转出税率对应的现金流量 | 
| expenses.costTrackings.name | string | 费用辅助核算 | 
| expenses.costTrackings.bizCode | string | 费用辅助核算编码 | 
| expenses.costTrackings.value | string | 费用辅助核算选项 | 
| expenses.costTrackings.businessCode | string | 费用辅助核算选项编码 | 
| expenses.costTrackings.tag | string | 费用辅助核算属性 | 
| correlatedPreConsumeCodes | List | 
单据和费用关联的申请单号 | 
| expenses.correlation.correlationPattern | string | 申请单关联模式 | 
| expenses.correlation.consumeFeeCode | string | 关联费用 | 
| expenses.correlation.consumeFeeType | string | 费用类型 | 
| expenses.correlation.consumeFeeTypeCode | string | 关联费用类型编码 | 
| expenses.correlation.consumeFeeAmount | string | 占用额度金额 | 
| expenses.correlation.consumeFeeCurrency | string | 币种 | 
| expenses.correlation.budgetaryAccountName | string | 预算科目 | 
| expenses.correlation.budgetPeriodDesc | string | 预算期间 | 
| expenses.correlation.budgetTargetName | string | 预算控制单位 | 
| expenses.correlation.consumeFormCode | string | 关联的消费申请编码 | 
| expenses.expenseAllocations.coverEmployeeNo | string | 费用分摊项承担人工号 | 
| expenses.expenseAllocations.coverUserPositionBizCode | string | 费用分摊项承担人职务编码 | 
| expenses.expenseAllocations.coverUserPositionName | string | 费用分摊项承担人职务名称 | 
| expenses.expenseAllocations.coverDepartmentBizCode | string | 费用分摊项承担部门编码 | 
| expenses.expenseAllocations.coverDepartmentNameEs | string | 费用分摊项承担部门编码 西班牙语 | 
| expenses.expenseAllocations.coverCostCenterCode | string | 费用分摊项承担部门对应成本中心编码 | 
| expenses.expenseAllocations.allocatedRatio | number | 费用分摊项承担比例 | 
| expenses.expenseAllocations.allocatedAmount | number | 费用分摊项承担金额(收款币种) | 
| expenses.expenseAllocations.baseAmount | number | 费用分摊项承担金额(本币) | 
| expenses.expenseAllocations.accountingSubjectBizCode | string | 费用分摊项对应的会计科目代码 | 
| expenses.expenseAllocations.accountingSubjectFullName | string | 费用分摊项对应的会计科目名称 | 
| expenses.expenseAllocations.accountingSubjectCashFlowCode | string | 费用分摊项对应的现金流量编码 | 
| expenses.expenseAllocations.accountingSubjectCashFlowName | string | 费用分摊项对应的现金流量 | 
| expenses.expenseAllocations.accountingSubjectAccountingItems.name | string | 费用分摊项对应会计科目的核算项目名称 | 
| expenses.expenseAllocations.accountingSubjectAccountingItems.businessCode | string | 费用分摊项对应会计科目的核算项目代码 | 
| expenses.expenseAllocations.accountingSubjectAccountingItems.seq | int | 费用分摊项对应会计科目的核算项目序号 | 
| expenses.expenseAllocations. costTrackings.name  | 
string | 费用分摊项的费用辅助核算 | 
| expenses.expenseAllocations. costTrackings.bizCode  | 
string | 费用分摊项的费用辅助核算编码 | 
| expenses.expenseAllocations. costTrackings.value  | 
string | 费用分摊项的辅助核算选项 | 
| expenses.expenseAllocations. costTrackings.businessCode  | 
string | 费用分摊项的辅助核算选项编码 | 
| expenses.expenseAllocations. costTrackings.tag  | 
string | 费用分摊项的辅助核算选项属性 | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetaryAccountName  | 
string | 费用分摊项占用的预算科目的名称 | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetaryAccountBizCode  | 
string | 费用分摊项占用的预算科目的编码 | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetPeriodYear  | 
number | 费用分摊项占用的预算单元格的预算年度 | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetPeriodType  | 
string | 费用分摊项占用的预算单元格的预算周期,可能值为:YEAR(年度)、HALF_YEAR(半年)、QUARTER(季度)、MONTH(月度) | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetPeriodSeqNo  | 
number | 费用分摊项占用的预算单元格的预算期数,可能值为:1~12 | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetTargetName  | 
string | 费用分摊项占用的预算单位的名称 | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetTargetBizCode  | 
string | 费用分摊项占用的预算控制单位的编码 | 
| expenses.expenseAllocations. budgetExecUnitInfo.budgetTargetType  | 
string | 费用分摊项占用的预算控制单位的类型,可能值为:DEPARTMENT(部门)、SUBSIDIARY(业务实体)、AUX_ACCOUNTING(项目)、PERSONAL(个人) | 
| expenses.expenseAllocations. budgetExecUnitInfo.currentAmount  | 
number | 费用分摊项占用的预算控制单元的金额 | 
| expenses.expenseAllocations. budgetExecUnitInfo.currentAmountCcy  | 
string | 费用分摊项占用的预算控制单元金额的币种 | 
| expenses.invoiceList.invoiceDataCode | string | 发票数据 code (全局唯一) | 
| expenses.invoiceList.buyerName | string | 购方名称 | 
| expenses.invoiceList.buyerTaxNumber | string | 购方税号 | 
| expenses.invoiceList.buyerAddressPhone | string | 购方地址和电话 | 
| expenses.invoiceList.buyerBankAccount | string | 购方开户行及账号 | 
| expenses.invoiceList.invoiceCode | string | 发票代码 | 
| expenses.invoiceList.invoiceNumber | string | 发票号码 | 
| expenses.invoiceList.issueDate | string | 开票日期 | 
| expenses.invoiceList.totalPriceAmount | string | 税前金额合计 | 
| expenses.invoiceList.totalTaxAmount | string | 税额合计 | 
| expenses.invoiceList.totalPriceAndTax | string | 价税合计 | 
| expenses.invoiceList.supplierName | string | 售方名称 | 
| expenses.invoiceList.supplierAddress | string | 售方地址和电话 | 
| expenses.invoiceList.supplierTaxNumber | string | 售方税号 | 
| expenses.invoiceList.supplierBankAccount | string | 售方账号 | 
| expenses.invoiceList.modified | boolean | 发票是否修改 | 
| expenses.invoiceList.validateStatus | string | 是否验真,可能值为:VALIDATED, NOT_VALIDATION, VALIDATION_FAILED, ABANDONED | 
| expenses.invoiceList.validateStatusDesc | string | 是否验真描述,可能值为:已验真, 未验真, 验真失败, 废弃 | 
| expenses.invoiceList.cancelled | string | 发票状态, NORMAL 正常; RED_FLUSH 红冲; CANCEL 作废; PART_RED_FLUSH 部分红冲; ALL_RED_FLUSH 全部红冲 | 
| expenses.invoiceList.remark | string | 备注 | 
| expenses.invoiceList.checksum | string | 校验码 | 
| expenses.invoiceList.bizType | string | 发票类型 | 
| expenses.invoiceList.bizTypeDesc | string | 发票类型描述 | 
| expenses.invoiceList.lineItems.code | string | 发票明细数据 code (全局唯一) | 
| expenses.invoiceList.lineItems.name | string | 货物名称 | 
| expenses.invoiceList.lineItems.priceAmount | string | 金额 | 
| expenses.invoiceList.lineItems.taxRate | string | 税额 | 
| expenses.invoiceList.lineItems.taxAmount | string | 税率 | 
| expenses.invoiceList.lineItems.transferSubjectBizCode | string | 转出对应的会计科目代码 | 
| expenses.invoiceList.lineItems.transferSubjectFullName | string | 转出对应的会计科目名称 | 
| expenses.invoiceList.lineItems.transferSubjectCashFlowCode | string | 转出对应的现金流量编码 | 
| expenses.invoiceList.lineItems.transferSubjectCashFlowName | string | 转出对应的现金流量 | 
| expenses.invoiceList.lineItems.transferSubjectAccountingItems.name | string | 转出对应会计科目的核算项目名称 | 
| expenses.invoiceList.lineItems.transferSubjectAccountingItems.businessCode | string | 转出对应会计科目的核算项目代码 | 
| expenses.invoiceList.lineItems.transferSubjectAccountingItems.seq | int | 转出对应会计科目的核算项目序号 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectBizCode | string | 税率对应的会计科目代码 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectFullName | string | 税率对应的会计科目名称 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectAccountingItems.name | string | 税率对应会计科目的核算项目名称 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectAccountingItems.businessCode | string | 税率对应会计科目的核算项目代码 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectAccountingItems.seq | int | 税率对应会计科目的核算项目序号 | 
| expenses.invoiceList.lineItems.transferTaxAccountingSubjectBizCode | string | 转出税率对应的会计科目代码 | 
| expenses.invoiceList.lineItems.transferTaxAccountingSubjectFullName | string | 转出税率对应的会计科目名称 | 
| expenses.invoiceList.lineItems.transferTaxAccountingSubjectAccountingItems.name | string | 转出税率对应会计科目的核算项目名称 | 
| expenses.invoiceList.lineItems.transferTaxAccountingSubjectAccountingItems.businessCode | string | 转出税率对应会计科目的核算项目代码 | 
| expenses.invoiceList.lineItems.transferTaxAccountingSubjectAccountingItems.seq | int | 转出税率对应会计科目的核算项目序号 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectCashFlowCode | string | 税率对应的现金流量编码 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectCashFlowName | string | 税率对应的现金流量 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectTransferCashFlowCode | string | 转出税率对应的现金流量编码 | 
| expenses.invoiceList.lineItems.taxAccountingSubjectTransferCashFlowName | string | 转出税率对应的现金流量 | 
| expenses.invoiceList.attachments.fileDownloadUrl | string | 发票附件下载链接,有效期1个小时 | 
| expenses.invoiceList.taxRateDetails.feeCode | string | 费用code (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.invoiceDataCode | string | 发票数据 code (全局唯一) (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.invoiceItemCode | string | 发票明细数据 code (全局唯一) (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.priceAndTax | number | 发票税额信息-价税合计 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.nuTaxAmount | number | 发票税额信息-非税金额 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAmount | number | 发票税额信息-税额 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxCode | string | 发票税额信息-税率 code 内码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxRate | number | 发票税额信息-税率 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxRateCategory | string | 发票税额信息-税率种类 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxRateCode | string | 发票税额信息-税率 code 外码,如果没有的话默认用内码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.deductionFlag | boolean | 发票税额信息-是否抵扣 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.deductionAmount | number | 发票税额信息-抵扣金额 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.rollOutAmount | number | 发票税额信息-细转出金额 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectBizCode | string | 发票税额信息-税率对应的会计科目代码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectFullName | string | 发票税额信息-税率对应的会计科目名称 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectAccountingItems.name | string | 发票税额信息-税率对应会计科目的核算项目名称 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectAccountingItems.businessCode | string | 发票税额信息-税率对应会计科目的核算项目代码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectAccountingItems.seq | int | 发票税额信息-税率对应会计科目的核算项目序号 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.transferTaxAccountingSubjectBizCode | string | 发票税额信息-转出税率对应的会计科目代码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.transferTaxAccountingSubjectFullName | string | 发票税额信息-转出税率对应的会计科目名称 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.transferTaxAccountingSubjectAccountingItems.name | string | 发票税额信息-转出税率对应会计科目的核算项目名称 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.transferTaxAccountingSubjectAccountingItems.businessCode | string | 发票税额信息-转出税率对应会计科目的核算项目代码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.transferTaxAccountingSubjectAccountingItems.seq | int | 发票税额信息-转出税率对应会计科目的核算项目序号 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectCashFlowCode | string | 发票税额信息-税率对应的现金流量编码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectCashFlowName | string | 发票税额信息-税率对应的现金流量 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectTransferCashFlowCode | string | 发票税额信息-转出税率对应的现金流量编码 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.invoiceList.taxRateDetails.taxAccountingSubjectTransferCashFlowName | string | 发票税额信息-转出税率对应的现金流量 (仅在 feeTaxCheckMode 值为 CHECK_ON_FEE_INVOICE 时返回数据) | 
| expenses.corpDeductions.corpDeductionType | string | 冲销类型,包括CORP_FEE(对公费用), CORP_PAYMENT(对公支付), CORP_REPAYMENT(对公收款) | 
| expenses.corpDeductions. corpDeductionDetailTypeCode  | 
string | 冲销的具体类型编码。如果费用则为费用类型编码;如果为支付则为支付类型编码; | 
| expenses.corpDeductions. corpDeductionDetailTypeName  | 
string | 冲销的具体类型名称。如果费用则为费用类型名称;如果为支付则为支付类型名称; | 
| expenses.corpDeductions.formName | string | 冲销单据事由 | 
| expenses.corpDeductions.formCode | string | 冲销单据编号 | 
| expenses.corpDeductions.expenseType | string | 冲销费用类型 | 
| expenses.corpDeductions.expenseTypeName | string | 冲销费用类型名称 | 
| expenses.corpDeductions.expenseTypeNameEs | string | 冲销费用类型名称 西班牙语 | 
| expenses.corpDeductions.deductionAmount | number | 本次冲销金额 | 
| expenses.corpDeductions.residualDeductionAmount | number | 剩余可冲金额 | 
| expenses.corpDeductions.accountingSubjectBizCode | string | 冲销对应的会计科目代码 | 
| expenses.corpDeductions.accountingSubjectFullName | string | 冲销对应的会计科目名称 | 
| expenses.corpDeductions.accountingSubjectCashFlowCode | string | 冲销对应的现金流量编码 | 
| expenses.corpDeductions.accountingSubjectCashFlowName | string | 冲销对应的现金流量 | 
| expenses.corpDeductions.accountingSubjectAccountingItems.name | string | 冲销对应会计科目的核算项目名称 | 
| expenses.corpDeductions.accountingSubjectAccountingItems.businessCode | string | 冲销对应会计科目的核算项目代码 | 
| expenses.corpDeductions.accountingSubjectAccountingItems.seq | int | 冲销对应会计科目的核算项目序号 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetaryAccountName | String | 冲销关联费用的预算科目的名称 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetaryAccountBizCode | String | 冲销费用占用的预算科目的编码 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetPeriodYear | String | 冲销费用占用的预算单元格的预算年度 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetPeriodType | String | 冲销费用占用的预算单元格的预算周期,可能值为:年度、半年、季度、月度 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetPeriodSeqNo | String | 冲销费用占用的预算单元格的预算期数,可能值为:1~12 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetTargetName | String | 冲销费用占用的预算单位的名称 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetTargetBizCode | String | 冲销费用占用的预算控制单位的编码 | 
| expenses.corpDeductions.budgetExecUnitInfo.budgetTargetType | String | 冲销费用占用的预算控制单位的类型,可能值为:部门、业务实体、项目、个人 | 
| expenses.corpDeductions.budgetExecUnitInfo.currentAmount | String | 冲销费用占用的预算控制单元的金额 | 
| expenses.corpDeductions.budgetExecUnitInfo.currentAmountCcy | String | 冲销费用占用的预算控制单元金额的币种 | 
| expenses.budgetExecUnitInfo.budgetaryAccountName | String | 费用的预算科目的名称 | 
| expenses.budgetExecUnitInfo.budgetaryAccountBizCode | String | 费用占用的预算科目的编码 | 
| expenses.budgetExecUnitInfo.budgetPeriodYear | String | 费用占用的预算单元格的预算年度 | 
| expenses.budgetExecUnitInfo.budgetPeriodType | String | 费用占用的预算单元格的预算周期,可能值为:年度、半年、季度、月度 | 
| expenses.budgetExecUnitInfo.budgetPeriodSeqNo | String | 费用占用的预算单元格的预算期数,可能值为:1~12 | 
| expenses.budgetExecUnitInfo.budgetTargetName | String | 费用占用的预算单位的名称 | 
| expenses.budgetExecUnitInfo.budgetTargetBizCode | String | 费用占用的预算控制单位的编码 | 
| expenses.budgetExecUnitInfo.budgetTargetType | String | 费用占用的预算控制单位的类型,可能值为:部门、业务实体、项目、个人 | 
| expenses.budgetExecUnitInfo.currentAmount | String | 费用占用的预算控制单元的金额 | 
| expenses.budgetExecUnitInfo.currentAmountCcy | String | 费用占用的预算控制单元金额的币种 | 
| expenses.customFormValues | List<CustomFormValue> | 费用自定义表单字段 | 
| expenses.invoiceFree | bool | 是否免票费用 | 
| externalFormLinks.externalFormTypeName | string | 外部表单类型名称 | 
| externalFormLinks.title | string | 表单标题 | 
| externalFormLinks.formCode | string | 单据号 | 
| externalFormLinks.link | string | 链接 | 
| externalFormLinks.comment | string | 备注 | 
| corpPayments.feeTypeCode | string | 支付的费用类型编码 | 
| corpPayments.feeTypeName | string | 支付的费用类型名称 | 
| corpPayments.feeTypeNameEs | string | 支付的费用类型名称 西班牙语 | 
| corpPayments.accountingSubjectBizCode | string | 支付类型对应的会计科目代码 | 
| corpPayments.accountingSubjectFullName | string | 支付类型对应的会计科目名称 | 
| corpPayments.accountingSubjectCashFlowCode | string | 支付类型对应的现金流量编码 | 
